Our wire is manufactured using a Galvanized After Welding (GAW) process that eliminates weak points in the galvanized coating, and creates a stronger weld. A protective PVC (Polyvinyl Chloride) layer is added so that it can easily handle rough treatment without stripping or peeling and it can be easily formed into custom cages. Our high quality Vinyl Coated wire is made in the United States and in Italy.
Vinyl Coated Hex Wire (1″ Hex)
Available In:
- 24″x150′ 20G Black
- 36″x150′ 20G Black
- 48″x150′ 20G Black
- 72″x150′ 20G Black
1/4″ x 1/4″ Square Wire
Available in:
- 1/4″x1/4″x24″x100′ 23G Black
- 1/4″x1/4″x36″x100′ 23G Black
- 1/4″x1/4″x48″x100′ 23G Black
1/2″ x 1/2″ Square Wire
Available In:
- 1/2″x1/2″x11″x100′ 16G Black
- 1/2″x1/2″x12″x100′ 16G Black
- 1/2″x1/2″x18″x100′ 16G Black
- 1/2″x1/2″x24″x100′ 16G or 19G Black
- 1/2″x1/2″x36″x100′ 16G or 19G Black
- 1/2″x1/2″x48″x100′ 16G or 19G Black
1/2″x1″ | 1″x1″ | 1.5″x1.5″ | 1″x2″ | 2″x2″ | 2″x4″ | 3″x3″ | 4″x2″ |
---|---|---|---|---|---|---|---|
1/2″x1″x11″x100′16G Black or Green | 1″x1″x12″x100′16G Black | 1.5″x1.5″x24″x100′12.5G Black | 1″x2″x24″x100′14G Black | 2″x2″x24″x100′14G Black | 2″x4″x36″100′ 11G / 14G Black | 3″x3″x36″x100′11G Black | 4″x2″x36″x100′ 12.5G Black |
1/2″x1″x12″x100′16G Black, Green, or Red | 1″x1″x18″x100′14G Black | 1.5″x1.5″x36″x100′12.5G Black | 1″x2″x36″x100′14G Black | 2″x2″x36″x100′10.5G Black | 2″x4″x48″x100′ 11G / 14G Black | 4″x2″x48″x100′ 12.5G Black | |
1/2″x1″x18″x100′16G Black or Green | 1″x1″x24″x100′14G Black | 1.5″x1.5″x48″x100′12.5G Black | 1″x2″x48″x100′14G Black | 2″x2″x24″x100′14G Black | 4″x2″x72″x100′ 12.5G Black | ||
1/2″x1″x24″x100′16G Black or Green | 1″x1″x24″x100′16G Black, Green, Red, Lime, or Yellow | 1″x2″x72″x100′14G Black | 2″x2″x36″x100′ 10.5G / 12.5G / 14G Black | ||||
1/2″x1″x30″x100′16G Black or Green | 1″x1″x30″x100′14G Black | 2″x2″x48″x100′ 10.5G / 12.5G / 14G Black | |||||
1/2″x1″x36″x100′16G Black or Green | 1″x1″x30″x100′16G Black or Green | 2″x2″x72″x100′ 12.5G Black | |||||
1/2″x1″x48″x100′16G Black or Green | 1″x1″x36″x100′14G Black | ||||||
1″x1″x36″x100′16G Black or Green | |||||||
1″x1″x48″x100′12.5G Black | |||||||
1″x1″x48″x100′14G Black | |||||||
1″x1″x48″x100′16G Black or Green | |||||||
1″x1″x72″x100′14G Black |